Trade on the most advanced realtime SREC Marketplace

  • Pay $2.50 for each SREC traded, with no hidden fees
  • You set your price - you are in control
  • Sell your SRECs anytime
  • Receive automated emails upon order execution
  • Electronic payment options available for faster settlement
  • Matching orders execute immediately
  • Account screen shows complete SREC sales history and summarizes current outstanding balances

At SREC Marketplace, automated algorithms match up orders, not people. This ensures a fair market place for all SRECs traders.

Watch the demonstration below to see how easy it can be to buy SRECs!

Sell your SRECs today:

  1. Register for an account

  2. Enter in your target price and quantity

  3. Execute your order and transfer required SRECs

  4. Your check is mailed the next business day

  See a demonstration:

Selling SRECs at SREC Marketplace is easy! Here we show you step by step, how to create, review and list your first sale order on SREC Marketplace.
view now »

SREC Market Prices (up to 1 hour delayed)
quote data as of: Apr-16-2025 09:06:29 AM
login for realtime pricing

NJ 2025 $190.00 $0.00 (0.000%)
NJ 2025 $190.00 $0.00 (0.000%)
Max Bid: $190.00 Min Ask: $191.00
Spread: 1.00
Last Trade: $190.00 (2025-04-14 12:04:55.882)
NJ 2024 $190.00 $0.00 (0.000%)
NJ 2024 $190.00 $0.00 (0.000%)
NJ 2023 $186.00 -$3.00 (-1.587%)
NJ 2023 $186.00 -$3.00 (-1.587%)
NJ 2022 $189.00 $0.00 (0.000%)
NJ 2022 $189.00 $0.00 (0.000%)
NJ 2021 $180.00 $0.00 (0.000%)
NJ 2021 $180.00 $0.00 (0.000%)
MD 2025 $45.00 $0.00 (0.000%)
MD 2025 $45.00 $0.00 (0.000%)
MD 2024 $45.00 $0.00 (0.000%)
MD 2024 $45.00 $0.00 (0.000%)
MD 2023 $42.00 $0.00 (0.000%)
MD 2023 $42.00 $0.00 (0.000%)
MD 2022 $40.00 $0.00 (0.000%)
MD 2022 $40.00 $0.00 (0.000%)
PA 2025 $35.00 +$5.00 (+16.667%)
PA 2025 $35.00 +$5.00 (+16.667%)
PA 2024 $30.00 $0.00 (0.000%)
PA 2024 $30.00 $0.00 (0.000%)
PA 2023 $28.00 $0.00 (0.000%)
PA 2023 $28.00 $0.00 (0.000%)
VA 2024 $20.00 $0.00 (0.000%)
VA 2024 $20.00 $0.00 (0.000%)
VA 2023 $20.00 $0.00 (0.000%)
VA 2023 $20.00 $0.00 (0.000%)
VA 2022 $20.00 -$20.00 (-50.000%)
VA 2022 $20.00 -$20.00 (-50.000%)
VA 2021 $20.00 -$20.00 (-50.000%)
VA 2021 $20.00 -$20.00 (-50.000%)
VA 2020 $20.00 $0.00 (%)
VA 2020 $20.00 $0.00 (%)

questions or comments?

Fill out the form below and we will get back to you as soon as possible.